NdFeB Magnet

Sintered NdFeB Magnet

Sintered NdFeB Magnet, the most advanced permanent magnet, are made from Neodymium Iron Boron by sintered processing. This magnet has the highest energy products, so it is widely used in miniature products and automatical components. Normally, NdFeB magnets are to be coated with Nickle, Zinc and Epoxy, or just anti-rusty treatment to protect its appearance for corrosion resistance. For the time being, the NdFeB magnets are the most popular one in magnetic materials, we forecast that this advanced material may last 15 years in the days to come continuously.
Production Process
Material>>Melting>>Crushing>>Milling>>Pressing>>Sintering>>Inspection>>Slicing>>Coating>>Magnetized>>Q.C.>>Packing>>Shipping.
Magnetic Characteristic Table

Properties

Residual Flux Density
Br
Coercive Force
bHc
Coercive Force
iHc
Max Energy Products
(BH)max
Max Operating
Temp.
Unit 

 Code

K Gauss mT K Oe KA/m K Oe KA/m MGOe KJ/M3
ND-30 10.80~11.30 1080~1130 ≧10.00 ≧796 ≧12.00 ≧955 28~31 223~247 <80℃
ND-33 11.30~11.70 1130~1170 ≧10.50 ≧836 ≧12.00 ≧955 31~34 247~271 <80℃
ND-35 11.70~12.20 1170~1220 ≧10.90 ≧868 ≧12.00 ≧955 33~36 263~287 <80℃
ND-38 12.20~12.50 1220~1250 ≧11.30 ≧899 ≧12.00 ≧955 36~39 287~310 <80℃
ND-40 12.50~12.80 1250~1280 ≧11.40 ≧907 ≧12.00 ≧955 38~41 302~326 <80℃
ND-42 12.80~13.20 1280~1320 ≧11.50 ≧915 ≧12.00 ≧955 40~43 318~342 <80℃
ND-45 13.20~13.80 1320~1380 ≧11.60 ≧923 ≧12.00 ≧955 43~46 342~366 <80℃
ND-48 13.80~14.20 1380~1420 ≧11.60 ≧923 ≧12.00 ≧955 46~49 366~390 <80℃
ND-50 14.00~14.50 1400~1450 ≧10.00 ≧796 ≧11.00 ≧876 48~51 382~406 <80℃
ND-52 14.30~14.80 1430~1480 ≧10.00 ≧796 ≧11.00 ≧876 50~53 398~422 <80℃
ND-30M 10.80~11.30 1080~1130 ≧10.00 ≧796 ≧14.00 ≧1114 28~31 223~247 <100℃
ND-33M 11.30~11.70 1130~1170 ≧10.50 ≧836 ≧14.00 ≧1114 31~33 247~263 <100℃
ND-35M 11.70~12.20 1170~1220 ≧10.90 ≧868 ≧14.00 ≧1114 33~36 263~287 <100℃
ND-38M 12.20~12.50 1220~1250 ≧11.30 ≧899 ≧14.00 ≧1114 36~39 287~310 <100℃
ND-40M 12.50~12.80 1250~1280 ≧11.60 ≧923 ≧14.00 ≧1114 38~41 302~326 <100℃
ND-42M 12.80~13.20 1280~1320 ≧12.00 ≧955 ≧14.00 ≧1114 40~43 318~342 <100℃
ND-45M 13.20~13.80 1320~1380 ≧12.50 ≧995 ≧14.00 ≧1114 43~46 342~366 <100℃
ND-48M 13.80~14.30 1380~1420 ≧12.90 ≧1027 ≧14.00 ≧1114 46~49 366~390 <100℃
ND-50M 14.00~14.50 1400~1450 ≧13.00 ≧1035 ≧14.00 ≧1114 48~51 382~406 <100℃
ND-30H 10.80~11.30 1080~1130 ≧10.00 ≧796 ≧17.00 ≧1353 28~31 223~247 <120℃
ND-33H 11.30~11.70 1130~1170 ≧10.50 ≧836 ≧17.00 ≧1353 31~34 247~271 <120℃
ND-35H 11.70~12.20 1170~1220 ≧10.90 ≧868 ≧17.00 ≧1353 33~36 263~287 <120℃
ND-38H 12.20~12.50 1220~1250 ≧11.30 ≧899 ≧17.00 ≧1353 36~39 287~310 <120℃
ND-40H 12.50~12.80 1250~1280 ≧11.60 ≧923 ≧17.00 ≧1353 38~41 302~326 <120℃
ND-42H 12.80~13.20 1280~1320 ≧12.00 ≧955 ≧17.00 ≧1353 40~43 318~342 <120℃
ND-45H 13.00~13.60 1300~1360 ≧12.10 ≧963 ≧17.00 ≧1353 43~46 326~358 <120℃
ND-48H 13.70~14.30 1370~1430 ≧12.50 ≧995 ≧17.00 ≧1353 46~49 366~390 <120℃
ND-30SH 10.80~11.30 1080~1130 ≧10.10 ≧804 ≧20.00 ≧1592 28~31 223~247 <150℃
NS-33SH 11.30~11.70 1130~1170 ≧10.60 ≧844 ≧20.00 ≧1592 31~34 247~271 <150℃
ND-35SH 11.70~12.20 1170~1220 ≧11.00 ≧876 ≧20.00 ≧1592 33~36 263~287 <150℃
ND-38SH 12.20~12.50 1220~1250 ≧11.40 ≧907 ≧20.00 ≧1592 36~39 287~310 <150℃
ND-40SH 12.50~12.80 1250~1280 ≧11.80 ≧939 ≧20.00 ≧1592 38~41 302~326 <150℃
ND-42SH 12.80~13.20 1280~1320 ≧12.40 ≧987 ≧20.00 ≧1592 40~43 318~342 <150℃
ND-45SH 13.20~13.80 1320~1380 ≧12.60 ≧1003 ≧20.00 ≧1592 43~46 342~366 <150℃
ND-28UH 10.20~10.80 1020~1080 ≧9.60 ≧764 ≧25.00 ≧1990 26~29 207~231 <180℃
ND-30UH 10.80~11.30 1080~1130 ≧10.20 ≧812 ≧25.00 ≧1990 28~31 223~247 <180℃
ND-33UH 11.30~11.70 1130~1170 ≧10.70 ≧852 ≧25.00 ≧1990 31~34 247~271 <180℃
ND-35UH 11.80~12.20 1180~1220 ≧10.80 ≧860 ≧25.00 ≧1990 33~36 263~287 <180℃
ND-38UH 12.20~12.50 1220~1250 ≧11.00 ≧876 ≧25.00 ≧1990 36~39 287~310 <180℃
ND-40UH 12.50~12.80 1250~1280 ≧11.30 ≧899 ≧25.00 ≧1990 38~41 302~326 <180℃
ND-28EH 10.40~10.90 1040~1090 ≧9.80 ≧780 ≧30.00 ≧2388 26~29 207~231 <200℃
ND-30EH 10.80~11.30 1080~1130 ≧10.20 ≧812 ≧30.00 ≧2388 28~31 223~247 <200℃
ND-33EH 11.30~11.70 1130~1170 ≧10.50 ≧836 ≧30.00 ≧2388 31~34 247~271 <200℃
ND-35EH 11.70~12.20 1170~1220 ≧11.00 ≧876 ≧30.00 ≧2388 33~36 263~287 <200℃
ND-38EH 12.20~12.50 1220~1250 ≧11.30 ≧899 ≧30.00 ≧2388 36~39 287~310 <200℃
Shapes & Magnetic Direction
Application
Magnetic Tool
Lifting Tools
Watch Parts
Pump
Rodless Cylinder
Demagnetizer
Healthy Therapy
Magnetic Brake
Switches Sensor
Sputter components
Audio Speaker
DC Brushless Motors
Magnetic Plate
Auto Parts
Magnetic Floating
Oil Reduction
Conveyer Roller
Magnetic Holder
Roller
Power Generator
Magnetic Bar
Water-treatment equipment
Others
Features
No tooling charges required
Super strength
Super thin available
Clean surface